UBER pricing | uberXL | Select | UberPool | Black | Black SUV | UberX | WAV |
---|---|---|---|---|---|---|---|
Base fare | 5 CAD | 5 CAD | 2.5 CAD | 8 CAD | 15 CAD | 2.5 CAD | 2.5 CAD |
Booking fee | 3 CAD | 3 CAD | 1.75 CAD | 0 CAD | 0 CAD | 2.75 CAD | 2.75 CAD |
Cost per min | 0.35 CAD | 0.35 CAD | 0.18 CAD | 0.5 CAD | 0.6 CAD | 0.18 CAD | 0.18 CAD |
Cost per km | 1.55 CAD | 1.8 CAD | 0.81 CAD | 2.7 CAD | 2.8 CAD | 0.81 CAD | 0.81 CAD |
Min. charge | 8 CAD | 8 CAD | 4.64 CAD | 15 CAD | 25 CAD | 5.25 CAD | 5.25 CAD |
Cancel. fee | 5 CAD | 5 CAD | 5 CAD | 10 CAD | 10 CAD | 5 CAD | 5 CAD |
Phone Number | Taxi service | |
A-Cab Taxi Ltd | ||
AAA Citywide Taxi | ||
Aavion Limousine Service | ||
Aboutown Airbus Express | ||
Aerocar Limousine Services Cooperative Ltd | ||
Aeroport Taxi & Limousine Service | ||
Aeroport Taxi Service | ||
Air Antario Limousine Service | ||
Airport Executive Limo Inc | ||
Airport Express Aeroport | ||
Airport Limo | ||
Airport Limo Mississauga | ||
Airport Silver Cab | ||
Airport Taxi | ||
Airport Terminal Service | ||
All Star Taxi (Head Office) | ||
Bennington Limousine | ||
Blue & White Taxi | ||
Chessington Limousines Limited | ||
City Executive Limousine | ||
City Executive Limousine | ||
Diamond Limousine Service | ||
Elegance Limousine Service | ||
Elite Limousine Service | ||
Enchanted Limo Service | ||
Erin Mills Limousine Service | ||
Fantasy Limousines | ||
Global Limousine | ||
Golden Taxi Inc | ||
GTA Airport Limo Toronto | ||
J & I Limos | ||
King Tours & Limousine Service | ||
Limo One Toronto | ||
Miltowne Limosine Service | ||
Peel Taxi Ltd | ||
Philopateer Limo Ltd | ||
Protocol Limousine Inc | ||
Sapphire Limousine | ||
Sound Samsation Limousine Service | ||
Star's Limousine Corp | ||
The Airport Limo | ||
Tiffany Of Canada Limousine Sales | ||
Toronto Airport Limo | ||
Toronto Airport Limousine | ||
Toronto Airport Limousine Flat Rates | ||
Toronto Airport Limousines Company | ||
Toronto Airport Taxi Service | ||
Toronto Town Car Inc | ||
Yorkville Limo | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Mississauga, ON, Canada may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | XL | COMFORT | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Fairly Expensive | Expensive | Very Expensive | |
Initial fee |
6.60 CAD | 10.00 CAD | 10.00 CAD | 10.00 CAD |
Cost per min |
0.20 CAD | 0.40 CAD | 0.40 CAD | 0.60 CAD |
Cost per km |
1.00 CAD | 1.90 CAD | 2.30 CAD | 3.40 CAD |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 10.30 CAD |
4 | 11.60 CAD |
5 | 12.80 CAD |
6 | 14.00 CAD |
7 | 15.30 CAD |
8 | 16.50 CAD |
9 | 17.80 CAD |
Distance, km |
Estim. fare |
---|---|
10 | 19.00 CAD |
15 | 25.20 CAD |
20 | 31.40 CAD |
25 | 37.60 CAD |
30 | 43.80 CAD |
40 | 56.20 CAD |
50 | 68.60 CAD |
Calcuate a taxi fare in Mississauga
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo